We live in times when everyone create for their pet a own Instagram account. So I wondered if it would be interesting to run an account for a Spotify playlist. ONE playlist. The posts might not be as cute as pets, but entertaining in a musical way and maybe even cool.
No sooner said than done. The playlist ‘Klangspot’s Track IDs’ has been around for a while under a different name. I have changed the name to Spotify’s new playlist series of TrackIDs. The content has not changed much: My current electronic music favorites regardless genre & release date. The playlist is constantly being edited and re-sorted.
On this Instagram account I feature tracks from the playlist from time to time. So, I don’t have cute cat pics for you. But fantastic house, techno, downtempo, tech house & tracks from any other electronic music genre.
1 | Sleepless Nights | Cristoph |
2 | Freudentanz | Melokind |
3 | Little Paradise – Softmore Edit | Henry And The Waiter |
4 | Dune Suave | Einmusik |
5 | Sky and Sand | Paul Kalkbrenner |
6 | Distance | Marius Drescher |
7 | Astronaut Program – Original Mix | UMEK |
8 | Good Things – Township Rebellion Remix | Fritz Kalkbrenner |
9 | Puzzle (feat. Malena Maria) | Boris Brejcha |
10 | Free Tribe 2.0 – Original Mix | Tube & Berger |
11 | Cappadocia | Ben Böhmer |
12 | No One Can Take You from Me | CINTHIE |
13 | Packard – Blomqvist & Schories Sunrise Mix | Oliver Schories |
14 | Om Allting Finns Kvar | Joel Forsberg |
15 | Shipwreck | Klangkarussell |
16 | Resurrection – Reinier Zonneveld 2020 Remix | Reinier Zonneveld |
17 | Enchantment | Nora En Pure |
18 | Neglected | Philipp Wolf |
19 | Rain of Autumn | Aaren San |
20 | Westbalkon | Marc DePulse |
21 | Free At Last – Mousse T. Extended Mix | Wankelmut |
22 | Das Gezabel | Paul Kalkbrenner |
23 | Children – Edit Mix | Tinlicker |
24 | Hypnotized | Oliver Koletzki |
25 | Storm | Worakls |
26 | Cicindela | T.M.A |
27 | Gouryella – Matt Fax Remix | Gouryella |
28 | Der Baum | DAS MAER |
29 | Kick It | Deborah de Luca |
30 | Monster | Space Motion |
31 | Equilibrium – Boris Brejcha Remix | Theydream |
32 | Phoenix – Unique Repeat Remix | Solee |
33 | Justify | Angelo Ferreri |
34 | Nighthawks 01 | Giorgia Angiuli |
35 | Wetlands | Nora En Pure |
36 | Floating | Mia Vice |
37 | As Magical | Zoe Reijue |
38 | Savanna – Radio Mix | Sound Nomaden |
39 | Spa | Icona Pop |
40 | I Can Give You – Original Mix | Droplex |
41 | Midnight (The Hanging Tree) | HOSH |
42 | Suvi | Pretty Pink |
43 | Parachute | Paul Kalkbrenner |
44 | 8000 | Extrawelt |
45 | Vanilla Pulse – Original Mix | Modeplex |
46 | Taipan – Yannek Maunz Remix | Moritz Hofbauer |
47 | Chasing Thunder | Township Rebellion |
48 | Birthright | Nora En Pure |
49 | Dreamcatcher | Moritz Hofbauer |
50 | Ghost Ship – Matt Fischery Remix | Matt Fischery |
51 | Renegade Breakdown | Marie Davidson |
52 | Missing You | Camea |
53 | Shifted Frequencies – Niko Schwind Remix | Felix Raphael |
54 | Watchtower – Antonis Kanakis Club Mix | Kled Mone |
55 | Agitation | Oliver Koletzki |
56 | United – Corpino Remix | Giorgia Angiuli |
57 | The Beginning – Acid Pauli Remix | Pupkulies & Rebecca |
58 | Dori Me – Intro Mix | Deborah de Luca |
59 | Equilibrium – Ann Clue Remix | Theydream |
60 | Good Morning | Bonaparte |
61 | MY LOVE | Niconé |
62 | Omnibus | Henrik Schwarz |
63 | Chameleon | Boris Brejcha |
64 | Catatonia | Kled Mone |
65 | Train | Paul Kalkbrenner |
66 | Midnight (The Hanging Tree) [Henrik Schwarz Remix] (feat. Jalja) – Extended | HOSH |
67 | Find Your Way | Len Faki |
68 | Melancholia – Umami Remix | UNDERHER |
69 | Lucerne | Thomas Lizzara |
70 | Neutron Dance | Krystal Klear |
71 | Disko Axiom | Terr |
72 | 1.16699016 x 10^-8 hertz | Nils Hoffmann |
73 | Once in a Blue Moon | Nils Hoffmann |
74 | Time | Solee |
75 | Speed of Light | Alex Stein |
76 | Death Up Close – Mollono.Bass & Marc Vogler Remix | Lexer |
77 | Graf Zahl | Paul Kalkbrenner |
78 | Mirror | PaulWetz |
79 | Human Virus | Alyne |
80 | Electric Love | Biesmans |
81 | Amadeus | Belocca |
82 | Wish Me Luck | Agoria |
83 | Gimme Something | Drauf & Dran |
84 | The Arctic Voice – RDNK Remix | Oliver Koletzki |
85 | Baianá – Extended | Bakermat |
86 | Carny – Heartik & Rainer Weichhold Theatre Remix | Pleasurekraft |
87 | Astral Projection | Enrico Sangiuliano |
88 | Lieblingsmensch – Edit | Boris Brejcha |
89 | Salzburg | Worakls |
90 | Just The One | Fritz Kalkbrenner |
91 | Call of the Wild | Agoria |
92 | Run Run Run – Mollono.Bass Remix | Yeah But No |
93 | Keep Moving | Dennis Cruz |
94 | Vorfreude – AKA AKA & Thalstroem Remix | Thomas Schumacher |
95 | Run Run Run – Tobi Neumann Rework | Junge Junge |
96 | Dominator | Kalipo |
97 | Threshold to Eternity | Symphonix |
98 | Don’t Dance | Pretty Pink |
99 | The Dreamer | Spektre |
100 | Lilith | Stil & Bense |
101 | Mahat | Jan Dalvik |
102 | Loreley | Kölsch |
103 | Vessel – Original Mix | Moritz Hofbauer |
104 | Top of the World | Chris Willis |
105 | We Are All Lost | Oliver Koletzki |
106 | Cowbells & Bitches | Me & My Toothbrush |
107 | Starchild – Original Mix | Robert Babicz |
108 | Han Jan | Peggy Gou |
109 | A6 454 | Pleasurekraft |
110 | One Day / Reckoning Song (Wankelmut Remix) [Radio Edit] | Asaf Avidan |
111 | Styx | Moritz Hofbauer |
112 | Kreatur der Nacht (feat. Isolation Berlin) | Solomun |
113 | Together – Acid Rave Version | Camea |
114 | Far Away | Mark Reeve |
115 | Breathing – Boris Brejcha Remix | Ben Böhmer |
116 | Efficiency – Original Mix | Andre Keller |
117 | Live It | Teho |
118 | Clocks – Edit | Mark Tarmonea |
119 | Hometown | Nils Hoffmann |
120 | Tainted | Einmusik |
121 | Leila | Mira (Berlin) |
122 | Converter – Original Mix | Andre Keller |
123 | Aphrodite | Township Rebellion |
124 | Wasted So Much Time – N’TO Remix | Wankelmut |
125 | Acident (Original Mix) | Lowis Freeman |
126 | Feed Your Head – Radio Edit | Paul Kalkbrenner |
127 | Land Down Under | Chachi |
128 | Bleu | Worakls |
129 | Zunder | Marek Hemmann |
130 | Equilibrium – Moritz Hofbauer Remix | Theydream |
131 | California Dreamin’ | Yann Muller |
132 | More | Jan Blomqvist |
133 | You’re Not Alone – Solomun Remix | Agoria |
134 | Bosporus | Nils Hoffmann |
135 | L’éternité – Charlotte De Witte Remix | Regal |
136 | Need You | AKA AKA |
137 | This Song – Original Club Mix | Mike La Funk |
138 | Wes | Fritz Kalkbrenner |
139 | Purple Noise | Boris Brejcha |
140 | Onyx | Marek Hemmann |
141 | Moon Rocks | Enrico Sangiuliano |
142 | Time to Lose – Short Version | Joris Delacroix |
143 | Reykjavik | Joachim Pastor |
144 | Acid Trip | Klanglos |
145 | Back Home – Radio Edit | Fritz Kalkbrenner |
146 | Verwunschen – Marlon Hoffstadt Remix | Nils Hoffmann |
147 | Purple Clouds | Melokind |
148 | Levo | Recondite |
149 | Deeply Hooked – Oliver Schories remix | Florian Meindl |
150 | Disco Rout – Younger Rebinds Remix 2 | Legowelt |
151 | Sunchyme 2K18 | Marc Reason |
152 | Blue Story | Tinush |
153 | Eternity | Joachim Pastor |
154 | Turn Turn Turn | Martin Eyerer |
155 | Utopia – Joris Voorn Remix | Digitalism |
156 | Sommerliebe | Solee |
157 | Felina | Lexer |
158 | Hidden Beauties | ANNA |
159 | Born in the 80s | Thomas Lizzara |
160 | Part Six | Paul Kalkbrenner |
161 | Ry – Edit | Christian Löffler |
162 | Psychological Attack | Droplex |
163 | Air France | Joris Delacroix |
164 | Cloud Rider | Paul Kalkbrenner |
165 | Open Gates | Daniel Portman |
166 | Your Mind | Adam Beyer |
167 | Hard Echo | Dense & Pika |
168 | I Wanna Go Bang | Bjarki |
169 | Walking On Fire – Wankelmut Remix | Rilan & The Bombardiers |
170 | Breathing | Ben Böhmer |
171 | Toi | Worakls |
172 | Dorian | Stil & Bense |
173 | Sonnentanz | Klangkarussell |
174 | Rye | Ben Böhmer |
175 | Lila | Rodriguez Jr. |
176 | Gravity (feat. Laura Korinth) – Edit | Boris Brejcha |
177 | Thicker Than Water | Wankelmut |
178 | Violet | Monika Kruse |
179 | Focus Shift | Dallic |
180 | Target Line | Rødhåd |
181 | Overrated | Pretty Pink |
182 | Balloons – Radio Edit | Nils Hoffmann |
183 | The Way Back | Solomun |
184 | Barfuß auf Wolken – Radio Mix | Klangkuenstler |
185 | Apricot | Ron Flatter |
186 | Hey Baby! – Original Mix | Jay Frog |
187 | Starry Night – Original Mix | Peggy Gou |
188 | Waves of 84 | The Swing Bot |
189 | Repeat – Original Mix | Regal |
190 | Collision Wall | UMEK |
191 | Requiem For A Loop – Be Svendsen Remix | Acid Pauli |
192 | Coeur De La Nuit – Worakls Remix | Ferdinand Dreyssig |
193 | Strange | Adana Twins |
Please rate this post!
Click on a star to rate it!